AC finder
By brand
By tonnage
By Compressor Type
By Energy Rating
Inverter AC
Orient Ultron Hyper 18G T3 is a powerful 1.5 Ton DC inverter AC designed for extreme weather performance.
Latest ACs & prices in Pakistan
Under Rs 80,000
Rs 80,000 – 110,000
Rs 110,000 – 150,000
Above Rs 150,000
Latest news
Review
We tracked monthly units across both types through the summer.
3 hours ago · 8 comments
Guide
Efficiency, refills and what it means for resale value.
1 day ago · 12 comments
Prices
Dealers are clearing summer stock; here are the biggest cuts.
1 day ago · 21 comments
Tips
Five things to do before you switch off for the season.
3 days ago · 4 comments
Launch
Expected prices and key specs ahead of launch.
4 days ago · 17 comments
Prices are collected from local dealers and updated daily. We cannot guarantee every price is 100% accurate, so confirm with your local shop before buying.
Top 10 by daily interest
| 1. | Gree Fairy 1.0 Ton | 9,420 |
| 2. | Orient Ultron X 2.0 Ton | 7,815 |
| 3. | Haier HSU-12 1.0 Ton | 6,302 |
| 4. | PEL InverterOn 2.0 Ton | 5,577 |
| 5. | TCL T-Pro 1.0 Ton | 4,910 |
| 6. | Gree GS-18 1.5 Ton | 4,468 |
| 7. | Dawlance Powercon+ | 3,951 |
| 8. | Kenwood eValve Plus | 3,220 |
| 9. | Mitsubishi MSY 1.0 Ton | 2,874 |
| 10. | Changhong Ruba CSA | 2,310 |
Top 10 by rating
| 1. | Mitsubishi MSY Compact | 4.7 |
| 2. | Gree GS-18 Inverter | 4.5 |
| 3. | Gree Fairy 1.0 Ton | 4.5 |
| 4. | PEL InverterOn 2.0 Ton | 4.4 |
| 5. | Orient Ultron X | 4.3 |
| 6. | Kenwood eValve Plus | 4.2 |
| 7. | Dawlance Powercon+ | 4.1 |
| 8. | TCL T-Pro Inverter | 4.0 |
| 9. | Changhong Ruba CSA | 3.8 |
| 10. | Haier HSU-12 | 3.6 |








